<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Two Halves</title>
	<atom:link href="http://thetwohalves.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetwohalves.com</link>
	<description>Global trends, marketing, social media, travel, photography and +</description>
	<lastBuildDate>Thu, 03 May 2012 00:04:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on San Francisco: the Good, the Bad and the Ugly by Joshua York</title>
		<link>http://thetwohalves.com/2012/04/san-francisco-the-good-the-bad-and-the-ugly/comment-page-1/#comment-17015</link>
		<dc:creator>Joshua York</dc:creator>
		<pubDate>Thu, 03 May 2012 00:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=268450#comment-17015</guid>
		<description>Very well thought out and very well written piece. The varying perspectives provide a real good overview of what one can expect in the Bay area.</description>
		<content:encoded><![CDATA[<p>Very well thought out and very well written piece. The varying perspectives provide a real good overview of what one can expect in the Bay area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of Travel Photography by Sameera</title>
		<link>http://thetwohalves.com/2012/04/best-of-travel-photography/comment-page-1/#comment-16872</link>
		<dc:creator>Sameera</dc:creator>
		<pubDate>Wed, 02 May 2012 06:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=268477#comment-16872</guid>
		<description>These are amazing photos, how do you get to travel to such amazing places? I envy you... I live in California so I&#039;ve seen the strip and San Fran and I must say you captured those two very well with the culture and nightlife. I can only assume you captured the rest of the world just as accurately. It would be great if you could do some from the Middle East one day but I must say Thailand is where I want to go next!</description>
		<content:encoded><![CDATA[<p>These are amazing photos, how do you get to travel to such amazing places? I envy you&#8230; I live in California so I&#8217;ve seen the strip and San Fran and I must say you captured those two very well with the culture and nightlife. I can only assume you captured the rest of the world just as accurately. It would be great if you could do some from the Middle East one day but I must say Thailand is where I want to go next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of Travel Photography by Phil J</title>
		<link>http://thetwohalves.com/2012/04/best-of-travel-photography/comment-page-1/#comment-16831</link>
		<dc:creator>Phil J</dc:creator>
		<pubDate>Wed, 02 May 2012 00:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=268477#comment-16831</guid>
		<description>I would venture to guess that the majority of your visitors are from the States, which explains the San Fran being the highest ranking, but not why the LV set is lower.  Perhaps it indicates the interest of the citizens of the US, over LV.  You also use certain &quot;venues&quot; to broadcast your new posts; Let&#039;s use FB as an example.  Your Slovenia post COULD be 2nd highest ranking due to the amount of Slovenian friends on FB?

Just a thought, but interesting stats.  I dig the Las Vegas photos though!  Perhaps my site took your traffic? :P  Kidding.  

You might look more into how you&#039;ve tagged and labeled these photos, as well.  The ALT tags used to be very valuable to Google image searches, but that&#039;s changed over the years (hard to keep up with those guys&#039; algorithms).  A lot of the traffic on these photo sets may come from organic google image searches specifically.  Don&#039;t think that&#039;s separated on Google Analytics...?</description>
		<content:encoded><![CDATA[<p>I would venture to guess that the majority of your visitors are from the States, which explains the San Fran being the highest ranking, but not why the LV set is lower.  Perhaps it indicates the interest of the citizens of the US, over LV.  You also use certain &#8220;venues&#8221; to broadcast your new posts; Let&#8217;s use FB as an example.  Your Slovenia post COULD be 2nd highest ranking due to the amount of Slovenian friends on FB?</p>
<p>Just a thought, but interesting stats.  I dig the Las Vegas photos though!  Perhaps my site took your traffic? <img src='http://thetwohalves.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   Kidding.  </p>
<p>You might look more into how you&#8217;ve tagged and labeled these photos, as well.  The ALT tags used to be very valuable to Google image searches, but that&#8217;s changed over the years (hard to keep up with those guys&#8217; algorithms).  A lot of the traffic on these photo sets may come from organic google image searches specifically.  Don&#8217;t think that&#8217;s separated on Google Analytics&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of Las Vegas Photo Set by Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</title>
		<link>http://thetwohalves.com/2012/01/best-of-las-vegas-photo-set/comment-page-1/#comment-16818</link>
		<dc:creator>Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</dc:creator>
		<pubDate>Tue, 01 May 2012 22:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=119793#comment-16818</guid>
		<description>[...] #7 Best of Las Vegas (4%) [...]</description>
		<content:encoded><![CDATA[<p>[...] #7 Best of Las Vegas (4%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scintillating Photography from Malaysia and Indonesia by Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</title>
		<link>http://thetwohalves.com/2011/01/scintillating-photography-from-malaysia-and-indonesia/comment-page-1/#comment-16816</link>
		<dc:creator>Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</dc:creator>
		<pubDate>Tue, 01 May 2012 22:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=934#comment-16816</guid>
		<description>[...] #5 Best of Malaysia and Indonesia (5%)  [...]</description>
		<content:encoded><![CDATA[<p>[...] #5 Best of Malaysia and Indonesia (5%)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Travel Photos of Hong Kong &amp; Philippines by Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</title>
		<link>http://thetwohalves.com/2010/12/travel-photos-of-hong-kong-philippines/comment-page-1/#comment-16815</link>
		<dc:creator>Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</dc:creator>
		<pubDate>Tue, 01 May 2012 22:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=861#comment-16815</guid>
		<description>[...] #4 Best of Hong Kong &amp; Philippines (6%) [...]</description>
		<content:encoded><![CDATA[<p>[...] #4 Best of Hong Kong &amp; Philippines (6%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind blowing Photography of Thailand and Cambodia by Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</title>
		<link>http://thetwohalves.com/2010/09/mind-blowing-photography-of-thailand-and-cambodia-by-nick-taylor/comment-page-1/#comment-16814</link>
		<dc:creator>Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</dc:creator>
		<pubDate>Tue, 01 May 2012 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=650#comment-16814</guid>
		<description>[...] #3 Best of Thailand and Cambodia (10%) [...]</description>
		<content:encoded><![CDATA[<p>[...] #3 Best of Thailand and Cambodia (10%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of Slovenia Photo Collage by Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</title>
		<link>http://thetwohalves.com/2011/09/best-of-slovenia-photo-collage/comment-page-1/#comment-16813</link>
		<dc:creator>Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</dc:creator>
		<pubDate>Tue, 01 May 2012 22:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=3291#comment-16813</guid>
		<description>[...] #2 Best of Slovenia (21%) [...]</description>
		<content:encoded><![CDATA[<p>[...] #2 Best of Slovenia (21%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Photographs from Vietnam by Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</title>
		<link>http://thetwohalves.com/2010/10/amazing-photographs-from-vietnam/comment-page-1/#comment-16812</link>
		<dc:creator>Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</dc:creator>
		<pubDate>Tue, 01 May 2012 22:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=740#comment-16812</guid>
		<description>[...] #6 Best of Vetnam (5%) [...]</description>
		<content:encoded><![CDATA[<p>[...] #6 Best of Vetnam (5%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of San Francisco by Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</title>
		<link>http://thetwohalves.com/2012/03/best-of-san-francisco/comment-page-1/#comment-16811</link>
		<dc:creator>Best of Travel Photography &#8211; Global trends, marketing, social media, politics, travel + more</dc:creator>
		<pubDate>Tue, 01 May 2012 22:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://thetwohalves.com/?p=161146#comment-16811</guid>
		<description>[...] the weekend, I noticed that my latest photo set (Best of San Francisco) had experienced a huge surge of hits over the weekend from both Google&#8217;s organic search and [...]</description>
		<content:encoded><![CDATA[<p>[...] the weekend, I noticed that my latest photo set (Best of San Francisco) had experienced a huge surge of hits over the weekend from both Google&#8217;s organic search and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

